Fees & Finance
Fees & Finance
Fees correct as of August 2016.
- Over 20 years dental implant experience
- Award-winning dentist
- Consultant level in restorative dentistry and dental implantology
- Specialist in 4 dental fields
Implant Treatment | ||
---|---|---|
Implant Consultation excluding radiographs | £150.00 | |
CT Scan per arch | From | £95.00 (with a Consultation) |
Diagnostic Wax up /stent (case dependant) | £195.00 | |
Single tooth Dental Implant with bespoke milled Crown | From | £2500.00 |
Implant Abutment (Zirconia) | From | £400.00 |
Implant uncovery and healing abutment | £200.00 | |
Sinus tap | From | £500.00 |
Sinus lift | From | £1600.00 |
Bone graft | From | £500.00 |
Autogenous graft | From | £1600.00 |
All on 4 | From | £15950.00 |
Zygomatic Implant | From | £19850.00 |
All on 4 - Prosthetic fees | ||
---|---|---|
per arch with Milled titanium frame and acrylic teeth | From | £6000.00 |
Oral Surgery | ||
---|---|---|
Consultation ( excluding x-rays) | £150.00 | |
Surgical extraction | From | £195.00 |
IV Sedation fees are case dependant.
Interest Free Finance
We are now delighted to offer 12 month interest free finance for treatment plans costing more than £1000. Finance is subject to terms and conditions and is arranged through Hitachi Capital (UK) PLC, one of the leading suppliers of medical finance within the UK. Further information can be obtained by contacting the practice.
*ELMFIELD HOUSE DENTAL PRACTICE is a credit broker authorised and regulated by the Financial Conduct Authority that has a commercial relationship with the lender Hitachi Capital (UK) PLC and as such is unable to provide independent advice.